#

Last Result Draw Jinbei Pools

Period No. Date Prize 1 Prize 2 Prize 3
968 2023-06-04 347960 465013 830665
967 2023-06-03 941308 423601 806418
966 2023-06-02 509747 535677 514845
965 2023-06-01 643756 261571 645746
964 2023-05-31 430991 446582 148984
963 2023-05-30 455101 335596 302174
962 2023-05-29 590598 688045 934431
961 2023-05-28 624945 886813 500139
960 2023-05-27 730833 580080 154251
959 2023-05-26 945674 871302 892326
958 2023-05-25 568401 912547 563701
956 2023-05-24 908665 606288 629466
955 2023-05-23 785158 276117 309590
954 2023-05-22 420771 448487 251121
952 2023-05-21 824686 668439 321178
951 2023-05-20 203738 389097 395810
950 2023-05-19 684160 227779 633655
949 2023-05-18 620374 355178 295768
948 2023-05-17 519553 368361 472646
947 2023-05-16 125217 694829 941549
946 2023-05-15 694042 668324 725916
945 2023-05-14 972698 145711 235020
944 2023-05-13 325451 732613 277138
943 2023-05-12 677026 289444 946317
942 2023-05-11 959213 657365 741565

Get Every Update....