#

Last Result Draw Jinbei Pools

Period No. Date Prize 1 Prize 2 Prize 3
526 2022-04-13 817299 777274 367094
525 2022-04-12 386586 910499 442026
524 2022-04-12 194319 965046 282989
523 2022-04-11 467808 785576 903783
522 2022-04-10 372712 631125 366962
521 2022-04-09 669053 965602 304449
520 2022-04-08 815368 871847 471439
519 2022-04-08 570747 843645 136795
518 2022-04-07 427665 434244 418664
517 2022-04-06 461356 849324 202776
516 2022-04-05 582547 161019 276146
515 2022-04-04 630129 617115 951029
514 2022-04-03 394722 361394 501531
513 2022-04-02 209710 752002 878068
509 2022-04-01 691493 916784 336709
508 2022-03-31 711839 313250 789295
507 2022-03-30 402179 115993 186697
506 2022-03-29 253263 957627 543710
505 2022-03-28 783517 326581 651581
504 2022-03-27 554761 166789 700214
503 2022-03-26 284612 519054 312972
502 2022-03-25 821901 409109 157374
501 2022-03-24 819078 986247 612752
500 2022-03-23 415325 769640 805173
499 2022-03-22 260981 187018 683879

Get Every Update....