#

Last Result Draw Jinbei Pools

Period No. Date Prize 1 Prize 2 Prize 3
634 2022-07-25 752968 383790 271272
633 2022-07-24 704764 324374 306794
632 2022-07-23 318286 192441 941350
631 2022-07-22 886017 288032 112405
630 2022-07-21 847305 555608 335097
629 2022-07-20 519633 289898 247730
628 2022-07-19 599801 754430 388336
627 2022-07-18 776414 962957 410213
626 2022-07-17 757048 639056 692084
625 2022-07-16 951139 631364 394535
624 2022-07-15 244575 195528 567512
623 2022-07-14 183228 713532 894466
622 2022-07-13 979342 248020 203547
621 2022-07-12 130331 693309 233865
620 2022-07-11 228239 579657 222692
619 2022-07-10 279963 308427 601809
618 2022-07-09 396624 469187 131245
617 2022-07-08 128180 681698 974352
616 2022-07-07 947183 231921 875848
615 2022-07-06 586311 822626 257325
613 2022-07-05 237355 523070 948652
612 2022-07-04 907169 743723 326224
611 2022-07-03 720210 365306 880681
610 2022-07-02 468208 899886 475836
609 2022-07-01 227146 590127 833921

Get Every Update....